<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyle Schofield&#039;s Technical Journal</title>
	<atom:link href="http://lschofield.net/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://lschofield.net/technical</link>
	<description>A notebook of various projects.</description>
	<lastBuildDate>Wed, 25 Aug 2010 03:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Subversion for OS X</title>
		<link>http://lschofield.net/technical/2010/08/subversion-for-os-x/</link>
		<comments>http://lschofield.net/technical/2010/08/subversion-for-os-x/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:33:50 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=144</guid>
		<description><![CDATA[I&#8217;m not a heavy user of Subversion, so forgive me for not being part of the prevailing &#8220;use the command line&#8221; crowd recommendations in OS X (and probably most Unix/Linux users as well). I was using SmartSVN for a while &#8211; so long that the open source version I was using seems to have been [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a heavy user of Subversion, so forgive me for not being part of the prevailing &#8220;use the command line&#8221; crowd recommendations in OS X (and probably most Unix/Linux users as well).</p>
<div id="attachment_145" class="wp-caption alignright" style="width: 310px"><a href="http://lschofield.net/technical/wp-content/uploads/2010/08/Picture-25.png"><img class="size-medium wp-image-145" title="SCPlugin Snapshot" src="http://lschofield.net/technical/wp-content/uploads/2010/08/Picture-25-300x102.png" alt="SCPlugin Snapshot" width="300" height="102" /></a><p class="wp-caption-text">SCPlugin Snapshot</p></div>
<p>I was using <a href="http://www.syntevo.com/smartsvn/features.html">SmartSVN</a> for a while &#8211; so long that the open source version I was using seems to have been replaced with a commercial version for $79.  Not a bad price for a heavy user, but I&#8217;m an extremely light user.  My old SmartSVN version was not dealing well with the file constructs in OS X for an application.  It had always worked fine when I was just editing PHP, HTML, or XML files.  But, it was breaking trying to maintain the application links so I looked for something else.  Here was my start: http://theappleblog.com/2009/02/23/12-subversion-apps-for-os-x/.</p>
<p>I didn&#8217;t bother with the cross-platforms and the commercial ones, but the <a href="http://scplugin.tigris.org/">SCPlugin</a> one fit my needs immediately so I didn&#8217;t look further.  First, free and open source.  Second, comes from <a href="http://www.tigris.org/">Tigris.org</a>, which I&#8217;ve used for a long time and always liked their site and forums.  Small download, drag and drop install.  Installs directly on to the Finder tool bar.</p>
<p>I haven&#8217;t quite figured out how it knows where the server is &#8211; it &#8220;learned&#8221; this from a folder already in control of Subversion for my first try.  But, I like the Finder integration and it seems to work well.  No problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/08/subversion-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date Subtraction in iReports</title>
		<link>http://lschofield.net/technical/2010/08/date-subtraction-in-ireports/</link>
		<comments>http://lschofield.net/technical/2010/08/date-subtraction-in-ireports/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:05:41 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iReports]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=140</guid>
		<description><![CDATA[I&#8217;m using iReports a lot for general business reporting, which is an open source reporting tool in the spirit of Crystal Reports.  It merges SQL and Java, creating report &#8220;documents&#8221; which are an XML file which tells how to attach to the database, run the query, and then format the results into a pretty document [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using iReports a lot for general business reporting, which is an open source reporting tool in the spirit of Crystal Reports.  It merges SQL and Java, creating report &#8220;documents&#8221; which are an XML file which tells how to attach to the database, run the query, and then format the results into a pretty document with fonts and things.</p>
<p>A lot of times you&#8217;re working with dates and trying to understand the age of things.  iReports lets you create variables and attach Java code to them, which gives infinite flexibility for logic and conversion.  Unless, of course, you don&#8217;t know Java in which case its a bewildering concoction of spaces, periods, parens, and references to mysterious methods and objects in classes buried in attached, unseen, places.  A visit to a number of forums focused on Java or iReports will connect you to Java experts who berate you to read API documentation.</p>
<p>Or, use the DATEFIFF function in SQL (MySQL, in this case) to do the math and assign it to a SQL field:</p>
<pre>SELECT
 DATEDIFF(table.`date_pickedup`, table.`date_arrival`) AS agedInSystem,
 DATEDIFF(table.`date_pickedup`, table.`date_service`) AS agedSinceDOS</pre>
<pre>FROM table</pre>
<p>No point spending time in Java when SQL has a canned function for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/08/date-subtraction-in-ireports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloglines</title>
		<link>http://lschofield.net/technical/2010/08/bloglines/</link>
		<comments>http://lschofield.net/technical/2010/08/bloglines/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:47:46 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Bloglines]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=133</guid>
		<description><![CDATA[I&#8217;ve been using RSS readers for quite a while.  Anyone that does a lot of web site reading really should, it saves a ton of time previewing what&#8217;s new material.  It used to be that many sites didn&#8217;t support RSS, or didn&#8217;t support it well, but at this point any blog or news site that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignright" style="width: 310px"><a href="http://lschofield.net/technical/wp-content/uploads/2010/08/Picture-23.png"><img class="size-medium wp-image-135" title="Bloglines Screen Snapshot" src="http://lschofield.net/technical/wp-content/uploads/2010/08/Picture-23-300x199.png" alt="Bloglines Screen Snapshot" width="300" height="199" /></a><p class="wp-caption-text">Bloglines Screen Snapshot</p></div>
<p>I&#8217;ve been using <a href="http://en.wikipedia.org/wiki/RSS">RSS</a> readers for quite a while.  Anyone that does a lot of web site reading really should, it saves a ton of time previewing what&#8217;s new material.  It used to be that many sites didn&#8217;t support RSS, or didn&#8217;t support it well, but at this point any blog or news site that doesn&#8217;t support it is frightfully behind in their programming features.</p>
<p>I&#8217;ve tried a number of them over the years on Linux, OS X, and Windows, and most of the browsers or E-mail clients support them now.  But, when you use multiple computers the issue of synchronization inevitably comes up forcing you to consider a server based RSS reader (and, aren&#8217;t we all going to be multiple computer users eventually with our phones and pads?).  My favorite is <a href="http://www.bloglines.com">Bloglines</a>, which is a simple layout, well supported across all the browsers I use it with (including phone based ones), and has only been off-line once in all the years I&#8217;ve been using it.  I&#8217;m a daily user of the program, and have occasionally looked at something else (like <a href="http://www.google.com/reader/view/#overview-page">Google Reader</a>) and never found a compelling reason to switch to anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/08/bloglines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring QR Codes</title>
		<link>http://lschofield.net/technical/2010/04/exploring-qr-codes/</link>
		<comments>http://lschofield.net/technical/2010/04/exploring-qr-codes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:45:21 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=128</guid>
		<description><![CDATA[Came across QR Codes, which are a bar-code variant (2 dimensional) that convert to text. I&#8217;m seeing them on web pages, and the interest in them comes from a low end camera (think cell phone) being able to see the code and decode it. I used Kaywa software to generate the code, and am using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lschofield.net/technical/wp-content/uploads/2010/04/qrcode2.png"><img class="alignright size-full wp-image-129" title="qrcode2" src="http://lschofield.net/technical/wp-content/uploads/2010/04/qrcode2.png" alt="" width="149" height="149" /></a>Came across QR Codes, which are a bar-code variant (2 dimensional) that convert to text.  I&#8217;m seeing them on web pages, and the interest in them comes from a low end camera (think cell phone) being able to see the code and decode it.  I used <a href="http://qrcode.kaywa.com/">Kaywa software</a> to generate the code, and am using an iPhone app called <a href="http://www.welt.de/webwelt/article3794336/So-machen-Sie-Ihr-Handy-fit-fuer-den-2D-Code.html">QRCode</a> to read them.  If the code translates to a URL it jumps right to the URL.</p>
<p>Note on the link to the QRCode app.  It&#8217;s in German, so I have no idea if that&#8217;s really the product link.  Here&#8217;s the <a href="http://itunes.apple.com/us/app/qrcode/id352781583?mt=8">iTunes store link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/04/exploring-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Dashboard Resolved (Maybe)</title>
		<link>http://lschofield.net/technical/2010/04/wordpress-dashboard-resolved-maybe/</link>
		<comments>http://lschofield.net/technical/2010/04/wordpress-dashboard-resolved-maybe/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:08:13 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=122</guid>
		<description><![CDATA[This post on the WordPress support forums seems to have helped me resolve the bad Dashboard display, although I can&#8217;t point to a specific issue. I changed the name of my plug-ins folder (renamed from &#8220;plugins&#8221; to &#8220;plugins_old&#8221;), logged out and logged into the dashboard and forced a reload of the pages.  Dashboard looked normal.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/support/topic/385764?replies=2">This post</a> on the WordPress support forums seems to have helped me resolve<a href="http://lschofield.net/technical/2010/04/wordpress-dashboards-failed/"> the bad Dashboard display</a>, although I can&#8217;t point to a specific issue.</p>
<p>I changed the name of my plug-ins folder (renamed from &#8220;plugins&#8221; to &#8220;plugins_old&#8221;), logged out and logged into the dashboard and forced a reload of the pages.  Dashboard looked normal.  I then turned on the plug-ins one by one to see if I could identify a specific one that was causing a problem.  Alas, plug-ins back on and the problem did not come back.  So, the problem is fixed, but the source of the problem is not identified.</p>
<p>I&#8217;ll roll this through the other sites and see if I can find out more, but for now dashboard works fine which is all I care about right now.  Too busy to spend time exploring.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/04/wordpress-dashboard-resolved-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Dashboards Failed</title>
		<link>http://lschofield.net/technical/2010/04/wordpress-dashboards-failed/</link>
		<comments>http://lschofield.net/technical/2010/04/wordpress-dashboards-failed/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:41:11 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=119</guid>
		<description><![CDATA[Having trouble posting.  All the dashboards failed even though the sites are running fine.  A couple of posts on support forums indicate I&#8217;m not the only having problems, but no answers being reported.  Messed up dashboard and the way its supposed to work shown below: Screwed Up Screen from WordPress Update: http://lschofield.net/technical/2010/04/wordpress-dashboard-resolved-maybe/]]></description>
			<content:encoded><![CDATA[<p>Having trouble posting.  All the dashboards failed even though the sites are running fine.  A couple of posts on support forums indicate I&#8217;m not the only having problems, but no answers being reported.  Messed up dashboard and the way its supposed to work shown below:</p>
<div class="mceTemp">
<dl id="attachment_120" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://lschofield.net/technical/wp-content/uploads/2010/04/Picture-1.png"><img class="size-medium wp-image-120" title="Picture 1" src="http://lschofield.net/technical/wp-content/uploads/2010/04/Picture-1-300x107.png" alt="Screwed Up Screen from WordPress" width="300" height="107" /></a></dt>
<dd class="wp-caption-dd">Screwed Up Screen from  WordPress</dd>
</dl>
</div>
<p>Update: <a href="http://lschofield.net/technical/2010/04/wordpress-dashboard-resolved-maybe/">http://lschofield.net/technical/2010/04/wordpress-dashboard-resolved-maybe/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/04/wordpress-dashboards-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Expanding Battery!</title>
		<link>http://lschofield.net/technical/2010/03/holy-expanding-battery/</link>
		<comments>http://lschofield.net/technical/2010/03/holy-expanding-battery/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:42:17 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=112</guid>
		<description><![CDATA[My Mac Book Pro is coming up on three years old, and I noticed a few weeks ago that it was not holding as long a charge as it used to.  This is not foreign territory for laptop users; battery chemistry degrades over time and you don&#8217;t notice it until it drops to 80% or [...]]]></description>
			<content:encoded><![CDATA[<p>My Mac Book Pro is coming up on three years old, and I noticed a few weeks ago that it was not holding as long a charge as it used to.  This is not foreign territory for laptop users; battery chemistry degrades over time and you don&#8217;t notice it until it drops to 80% or so of original capacity and once its down to 80% you are coming into the steeper part of the degradation process.  So, you don&#8217;t notice it, but once you do you really notice it.</p>
<p>No big deal of course, outside that decision point of replacing a battery and wondering if the laptop is going to last much longer or if you would be better served by replacing the computer and getting a new battery in the process.  A laptop battery is not really a cheap purchase, especially for an older laptop.  And, especially for a larger laptop (the 17 inch version is a much larger battery than the 15 inch version).  $139 for a new battery &#8211; ouch!</p>
<div id="attachment_113" class="wp-caption alignright" style="width: 279px"><a href="http://lschofield.net/technical/wp-content/uploads/2010/03/IMG_0511.jpg"><img class="size-full wp-image-113  " title="IMG_0511" src="http://lschofield.net/technical/wp-content/uploads/2010/03/IMG_0511.jpg" alt="Mac Book Pro Battery Case" width="269" height="202" /></a><p class="wp-caption-text">Failed Mac Book Pro Battery</p></div>
<p>Anyway, seemed worth it.  While older, the computer still has plenty of breath, storage space, and runs fine with the dozen or so apps I have running all the time.  My guess is that I&#8217;ll remain happy with performance until an operating system upgrade.  So, purchased new battery, left the old one on the desk thinking it was a spare I could get another two hours on for a long flight or something.</p>
<p>Yesterday, I noticed some books weren&#8217;t sitting flat on my desk.  They were sitting on the battery, and the chemistry in the battery was expanding to the point it split the case open.  Yikes!  I gave that little square of toxic sludge to a colleague for him to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2010/03/holy-expanding-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: iPhone &#8220;Hack&#8221; is Misleading</title>
		<link>http://lschofield.net/technical/2009/11/news-iphone-hack-is-misleading/</link>
		<comments>http://lschofield.net/technical/2009/11/news-iphone-hack-is-misleading/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:37:42 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=105</guid>
		<description><![CDATA[From Yahoo news we hear that there is a &#8220;Rickrolling&#8221; worm hitting iPhones: iPhone fear as &#8216;Rick Astley&#8217; worm spreads &#8211; Yahoo! News. This is a ittle misleading on two counts. First, the worm can only stick to the phone if it has its operating system modified to allow unauthorized software to be installed (commonly [...]]]></description>
			<content:encoded><![CDATA[<p>From Yahoo news we hear that there is a &#8220;Rickrolling&#8221; worm hitting iPhones:</p>
<p><a href="http://news.yahoo.com/s/afp/australiatechnologyappleiphone">iPhone fear as &#8216;Rick Astley&#8217; worm spreads &#8211; Yahoo! News</a>.</p>
<p>This is a ittle misleading on two counts.</p>
<p>First, the worm can only stick to the phone if it has its operating system modified to allow unauthorized software to be installed (commonly referred to as &#8220;jailbroken&#8221; in the tech community).  This process removes the mechanisms which protect the phone by design.</p>
<p>Second, the number of people who do this is very small making the opportunities to spread the malware very small.</p>
<p>So, it&#8217;s not really an &#8220;iPhone worm&#8221; as much as its a &#8220;modified (to remove security measures) iPhone worm&#8221;.  We&#8217;ll have to wait and see if there&#8217;s a real security hole out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2009/11/news-iphone-hack-is-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Video on a Mac Book Pro</title>
		<link>http://lschofield.net/technical/2009/10/broken-video-on-a-mac-book-pro/</link>
		<comments>http://lschofield.net/technical/2009/10/broken-video-on-a-mac-book-pro/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:37:18 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=92</guid>
		<description><![CDATA[Recent disasters and recovery of a failed video chip on a Mac Book Pro restore my faith in regular backups and leave me impressed with Apple Care.  This is a quick accounting of events and resolution. On a day like any other, I flip open my sleeping Mac Book Pro and find myself waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Recent disasters and recovery of a failed video chip on a Mac Book Pro restore my faith in regular backups and leave me impressed with Apple Care.  This is a quick accounting of events and resolution.</p>
<p><span id="more-92"></span></p>
<p>On a day like any other, I flip open my sleeping Mac Book Pro and find myself waiting for the unlock dialog.  And waiting.  And waiting.  And it eventually dawns on me that the laptop is not busy looking for attached hardware but it is busy deciding to never present the log in dialog to me.  I can tell its is still running &#8211; it makes the proper beeps as I press keys and I can hear the fans and drive whirring away if I press my ear to the case.  But, I can&#8217;t see what it&#8217;s doing (or not doing).</p>
<p>Turns out the video stopped working, which requires shipping the machine to Apple for replacement and creates the dilemma of what to do without a machine for a few days and what happens to my data while the machine is in someone else&#8217;s hands.  Let&#8217;s break down the problem:</p>
<ol>
<li><em>What if the drive is replaced/lost/damaged during this process?</em> I&#8217;m not worried about this.  I use the OS X <a href="http://www.apple.com/macosx/what-is-macosx/time-machine.html">Time Machine</a> feature for backups, which copies changed files hourly so the most I lost is what happened in the past 60 minutes.  I generate a lot of files through Email and word processing, but not so much I&#8217;d lose too much since most of that is actually on a server and I wasn&#8217;t in a real active period while this happened.</li>
<li><em>What if someone else looks at my data?</em> Another area I&#8217;m not worried about.  I use <a href="http://www.apple.com/pro/tips/lock_your_data.html">encrypted disk images</a> that are mounted while I&#8217;m logged into the system.  If I&#8217;m not logged in, plus use a separate mount command with different passwords, my data is just a big lump of bits.  I have several images I use for different categories of work, and I mount them and dismount them depending on what I am doing.  I prefer this over the File Vault encryption of the whole hard drive, since I don&#8217;t want to waste time or cycles encrypting things like scratch files and iTunes.</li>
<li><em>What do I do while my machine is in the shop?</em> Aah, here&#8217;s a problem.  Fortunately, our IT department keeps a few machines available for just such an emergency.  So they gave me a spare Mac Book.</li>
</ol>
<p>Problem: the Mac Book has no Firewire port, so no way to connect by backup drive.   So, they changed it for a Mac Book Pro (although I really liked the 13 inch form of the Mac Book).</p>
<p>Problem 2: The Mac Book Pro spare had a 120 G drive, mine had a 160 G drive.  And yes, I filled it passed 120 G.  So, I needed to do some trimming.</p>
<p>As <a href="http://lschofield.net/technical/2009/09/starting-os-x-as-a-firewire-drive/">discussed in an earlier post</a>, booting up OS X in &#8220;Firewire Mode&#8221; helps tremendously.  You can boot up in this mode without seeing the video, and it allows you to see and copy the drive image as needed over Firewire.  From the spare I started copying off data that didn&#8217;t need to go to the spare machine.  iTunes files (30G, bah) were copied to an external USB drive.  Photos as well.  A few other random personal things and I got the total size down to the point where I could transfer to the loaner with 5G or so left over.</p>
<p>The spare machine was now a functional copy of my machine, and my machine was shipped off to Apple Care with a promise of 7 business days to be returned.  It actually came back in 5.</p>
<p>I made sure to be careful about what I was creating on the spare machine, so copying over work that was done on the space was easy, and done with a USB thumb drive.  These are the world&#8217;s most useful things to keep around in the 2G or more variety; much easier than figuring out how to do it machine to machine or to a server.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2009/10/broken-video-on-a-mac-book-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Library 2</title>
		<link>http://lschofield.net/technical/2009/09/delicious-library-2/</link>
		<comments>http://lschofield.net/technical/2009/09/delicious-library-2/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:26:28 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=87</guid>
		<description><![CDATA[Is this a common problem?  You are in a book store, or a record store (yes, I still go to record stores), and you see something you like but you&#8217;re not sure if you bought it before?  Probably not too common, especially for a modern music purchaser who downloads from web sites and doesn&#8217;t go [...]]]></description>
			<content:encoded><![CDATA[<p>Is this a common problem?  You are in a book store, or a record store (yes, I still go to record stores), and you see something you like but you&#8217;re not sure if you bought it before?  Probably not too common, especially for a modern music purchaser who downloads from web sites and doesn&#8217;t go into stores anymore.  But, for an old geezer like me who still likes physical copies of what they purchase, it happens.  For proof, I&#8217;ll show you my multiple copies of Miles Davis&#8217; <em>Milestones</em>.</p>
<p>I tried a running list which I copied to my Palm Pilot, but this wasn&#8217;t satisfying and a lot of work.  More recently, I discovered Delicious Library 2 from the software company <a href="http://delicious-monster.com/">Delicious Monster</a> through an article.</p>
<p>This software is in the category of &#8220;inventory management&#8221;, optimized for books and CDs.  A more recent upgrade adds other categories so you can use the software for tracking tools, software, and any other categories you can think up.  Side note: the company could not be any cooler to contact for support or questions as I found out when the v2 upgrade was announced right after I purchased the original v1 software.</p>
<div id="attachment_88" class="wp-caption alignright" style="width: 160px"><a href="http://lschofield.net/technical/wp-content/uploads/2009/09/Picture-1.png"><img class="size-thumbnail wp-image-88" title="Delicious Library 2" src="http://lschofield.net/technical/wp-content/uploads/2009/09/Picture-1-150x150.png" alt="Snapshot of HTML Export page" width="150" height="150" /></a><p class="wp-caption-text">Snapshot of HTML Export page</p></div>
<p>The software UI design is clean and unique, using a bookshelf metaphor to show you your books or CDs with various sorting and display options.  Where it really shines is when you initially load your library into it.  Delicious Library 2 is able to use the iSight camera (or any camera) as a bar code reader.  You just hold up the item so the camera can see the code (a preview window helps this), it beeps when it recognizes a code, and it looks up information on the item over the Internet using Amazon.Com&#8217;s web services.  If the item is recognized you get reviews, categorizing information, cover art, and even reseller information.  It will also announce the item using the creepy software driven voice to confirm it found the right thing.</p>
<p>If it can&#8217;t find the item, you can manually search for it.  And, if its really old and not in the database you can enter everything by hand &#8211; useful for your bootleg home recordings.  There is also an option for a real bar code reader if you think you&#8217;ll use this a lot.  I do have occasional problems with using the camera for the bar code reader, mostly due to lighting conditions or unusual bar code printing (small codes on reflective CD cases, for example).  But, its not enough trouble to purchase a reader.</p>
<p>So, how does this help the original problem?  You can export the libary to HTML (and other formats), which I&#8217;ve done and <a href="http://lschofield.net/local-content/deliciouslibrary/index.html">published to my web server</a>.  Now, if I&#8217;m not sure I have something I can quickly look it up on the server, even from my phone while I&#8217;m in a store.</p>
<p>Final verdict; love the product, love the company, been using it long enough that any warts have been exposed and they are very minor.  And, it allows me to search through my library from anywhere with an Internet connection, which these days is just about anywhere.  Very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2009/09/delicious-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
