<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyle Schofield&#039;s Technical Journal &#187; OS X</title>
	<atom:link href="http://lschofield.net/technical/tag/os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://lschofield.net/technical</link>
	<description>A notebook of various projects.</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Disk Inventory X</title>
		<link>http://lschofield.net/technical/2011/08/disk-inventory-x/</link>
		<comments>http://lschofield.net/technical/2011/08/disk-inventory-x/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:03:05 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=177</guid>
		<description><![CDATA[Came across a very cool Tree Map generator for your disk space for OS X, called &#8220;Disk Inventory X&#8220;.  Distributed free with GPL.  A very fast way to figure out where all your disk space went (and then to see the obvious collection of MP3 files at the end).  Downloaded, installed, and ran in about [...]]]></description>
			<content:encoded><![CDATA[<p>Came across a very cool <a href="http://en.wikipedia.org/wiki/Treemapping">Tree Map</a> generator for your disk space for OS X, called &#8220;<a href="http://www.derlien.com/">Disk Inventory X</a>&#8220;.  Distributed free with GPL.  A very fast way to figure out where all your disk space went (and then to see the obvious collection of MP3 files at the end).  Downloaded, installed, and ran in about two minutes and answered the question.</p>
<p><a href="http://lschofield.net/technical/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-11.01.31-AM.png"><img class="aligncenter size-medium wp-image-179" title="Screen shot 2011-08-03 at 11.01.31 AM" src="http://lschofield.net/technical/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-11.01.31-AM-300x165.png" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2011/08/disk-inventory-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on MacJournal</title>
		<link>http://lschofield.net/technical/2011/05/more-on-macjournal/</link>
		<comments>http://lschofield.net/technical/2011/05/more-on-macjournal/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:47:06 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/2011/05/more-on-macjournal/</guid>
		<description><![CDATA[I’ve been using Mac Journal for a little more than a week now. The basic editing and management features are very good. I’m very happy with this as a basic journalling tool. I’ve also figured out all the server configuration issues, successfully posting articles to both WordPress as well as Blogger/BlogSpot. The editor is weak [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been using Mac Journal for a little more than a week now.</p>
<p>The basic editing and management features are very good.  I’m very happy with this as a basic journalling tool.  I’ve also figured out all the server configuration issues, successfully posting articles to both <a href="http://www.wordpress.org">WordPress</a> as well as <a href="http://www.blogger.com">Blogger/BlogSpot.</a></p>
<p>The editor is weak in its support of HTML.  I’ve been using a lot of HTML paste-in from Google Maps, Urbanspoon, and others, and this really doesn’t work.  I thought a nice workaround would be to add a link to an image, but you don’t seem to be able to do this.  A link only seems to work for text, primarily because images don’t seem to go along for the ride with posting a journal entry.  This might be a setting, since the images need to go somewhere else but haven’t figured this out yet (or didn’t receive any errors on posting which would tip me off something wasn’t going well).</p>
<p>So, all in all pretty satisfied, with some small nits I think I can live without.  Might be a purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2011/05/more-on-macjournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing MacJournal</title>
		<link>http://lschofield.net/technical/2011/05/testing-macjournal/</link>
		<comments>http://lschofield.net/technical/2011/05/testing-macjournal/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:48:28 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/2011/05/testing-macjournal/</guid>
		<description><![CDATA[With dozens of journals spread all over the place I’m looking for a way to simplify management of them. I’ve considered writing a database myself for this purpose, but would want to avoid this if possible. I came across “MacJournal” (from http://www.marinersoftware.com/products/macjournal/, and maybe http://homepage.mac.com/dschimpf/), which has very positive marks from MacWorld and CNET. Simple [...]]]></description>
			<content:encoded><![CDATA[<p>With dozens of journals spread all over the place I’m looking for a way to simplify management of them.  I’ve considered writing a database myself for this purpose, but would want to avoid this if possible.</p>
<p>I came across “MacJournal” (from <a href="http://www.marinersoftware.com/products/macjournal/">http://www.marinersoftware.com/products/macjournal/</a>, and maybe <a href="http://homepage.mac.com/dschimpf/">http://homepage.mac.com/dschimpf/</a>), which has very positive marks from MacWorld and CNET.  Simple word processing (good), effective document tagging (good), and automatically posts to blogs if you have the right services (which I do).  The full screen edit option seems interesting as well.  The downloading of blog entries into the tool is quite excellent.</p>
<p>We’ll see how this goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2011/05/testing-macjournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker on Mac OS 10.7 Lion</title>
		<link>http://lschofield.net/technical/2011/02/lifehacker-on-mac-os-10-7-lion/</link>
		<comments>http://lschofield.net/technical/2011/02/lifehacker-on-mac-os-10-7-lion/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:40:25 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=158</guid>
		<description><![CDATA[Nice review of upcoming OS X features.  Since new hardware seems to be on the horizon (the home computer past the 6 year mark, and the work one is pushing 4) it&#8217;s nice to see some of the features.  Mission Control is the one that caught my eye most &#8211; the Expose and Dashboard are [...]]]></description>
			<content:encoded><![CDATA[<p>Nice review of upcoming OS X features.  Since new hardware seems to be on the horizon (the home computer past the 6 year mark, and the work one is pushing 4) it&#8217;s nice to see some of the features.  Mission Control is the one that caught my eye most &#8211; the Expose and Dashboard are often a little hard to use for someone like me that keeps dozens of apps and documents open at a time.</p>
<p><a href="http://lifehacker.com/#!5770736/screenshot-and-feature-tour-of-mac-os-107-lion">Screenshot and Feature Tour of Mac OS 10.7 Lion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2011/02/lifehacker-on-mac-os-10-7-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Video on a Mac Book Pro</title>
		<link>http://lschofield.net/technical/2009/10/broken-video-on-a-mac-book-pro/</link>
		<comments>http://lschofield.net/technical/2009/10/broken-video-on-a-mac-book-pro/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:37:18 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=92</guid>
		<description><![CDATA[Recent disasters and recovery of a failed video chip on a Mac Book Pro restore my faith in regular backups and leave me impressed with Apple Care.  This is a quick accounting of events and resolution. On a day like any other, I flip open my sleeping Mac Book Pro and find myself waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Recent disasters and recovery of a failed video chip on a Mac Book Pro restore my faith in regular backups and leave me impressed with Apple Care.  This is a quick accounting of events and resolution.</p>
<p><span id="more-92"></span></p>
<p>On a day like any other, I flip open my sleeping Mac Book Pro and find myself waiting for the unlock dialog.  And waiting.  And waiting.  And it eventually dawns on me that the laptop is not busy looking for attached hardware but it is busy deciding to never present the log in dialog to me.  I can tell its is still running &#8211; it makes the proper beeps as I press keys and I can hear the fans and drive whirring away if I press my ear to the case.  But, I can&#8217;t see what it&#8217;s doing (or not doing).</p>
<p>Turns out the video stopped working, which requires shipping the machine to Apple for replacement and creates the dilemma of what to do without a machine for a few days and what happens to my data while the machine is in someone else&#8217;s hands.  Let&#8217;s break down the problem:</p>
<ol>
<li><em>What if the drive is replaced/lost/damaged during this process?</em> I&#8217;m not worried about this.  I use the OS X <a href="http://www.apple.com/macosx/what-is-macosx/time-machine.html">Time Machine</a> feature for backups, which copies changed files hourly so the most I lost is what happened in the past 60 minutes.  I generate a lot of files through Email and word processing, but not so much I&#8217;d lose too much since most of that is actually on a server and I wasn&#8217;t in a real active period while this happened.</li>
<li><em>What if someone else looks at my data?</em> Another area I&#8217;m not worried about.  I use <a href="http://www.apple.com/pro/tips/lock_your_data.html">encrypted disk images</a> that are mounted while I&#8217;m logged into the system.  If I&#8217;m not logged in, plus use a separate mount command with different passwords, my data is just a big lump of bits.  I have several images I use for different categories of work, and I mount them and dismount them depending on what I am doing.  I prefer this over the File Vault encryption of the whole hard drive, since I don&#8217;t want to waste time or cycles encrypting things like scratch files and iTunes.</li>
<li><em>What do I do while my machine is in the shop?</em> Aah, here&#8217;s a problem.  Fortunately, our IT department keeps a few machines available for just such an emergency.  So they gave me a spare Mac Book.</li>
</ol>
<p>Problem: the Mac Book has no Firewire port, so no way to connect by backup drive.   So, they changed it for a Mac Book Pro (although I really liked the 13 inch form of the Mac Book).</p>
<p>Problem 2: The Mac Book Pro spare had a 120 G drive, mine had a 160 G drive.  And yes, I filled it passed 120 G.  So, I needed to do some trimming.</p>
<p>As <a href="http://lschofield.net/technical/2009/09/starting-os-x-as-a-firewire-drive/">discussed in an earlier post</a>, booting up OS X in &#8220;Firewire Mode&#8221; helps tremendously.  You can boot up in this mode without seeing the video, and it allows you to see and copy the drive image as needed over Firewire.  From the spare I started copying off data that didn&#8217;t need to go to the spare machine.  iTunes files (30G, bah) were copied to an external USB drive.  Photos as well.  A few other random personal things and I got the total size down to the point where I could transfer to the loaner with 5G or so left over.</p>
<p>The spare machine was now a functional copy of my machine, and my machine was shipped off to Apple Care with a promise of 7 business days to be returned.  It actually came back in 5.</p>
<p>I made sure to be careful about what I was creating on the spare machine, so copying over work that was done on the space was easy, and done with a USB thumb drive.  These are the world&#8217;s most useful things to keep around in the 2G or more variety; much easier than figuring out how to do it machine to machine or to a server.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2009/10/broken-video-on-a-mac-book-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting OS X as a Firewire Drive</title>
		<link>http://lschofield.net/technical/2009/09/starting-os-x-as-a-firewire-drive/</link>
		<comments>http://lschofield.net/technical/2009/09/starting-os-x-as-a-firewire-drive/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:39:51 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://lschofield.net/technical/?p=75</guid>
		<description><![CDATA[OS X has a couple of ways to bypass the normal starup process from your main boot device.  One extremely useful one (for reasons discussed in a later post) is to start up OS X in &#8220;Firewire Target Mode&#8221;.  If you hold down the &#8220;T&#8221; key when powering up, the machine will start up as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/macosx/"><a href="http://lschofield.net/technical/wp-content/uploads/2009/09/Photo-71.jpg"><img class="alignright size-medium wp-image-78" title="PencilSketchPlugHead" src="http://lschofield.net/technical/wp-content/uploads/2009/09/Photo-71-300x190.jpg" alt="PencilSketchPlugHead" width="210" height="133" /></a>OS X</a> has a couple of ways to bypass the normal starup process from your main boot device.  One extremely useful one (for reasons discussed in a later post) is to start up OS X in &#8220;Firewire Target Mode&#8221;.  If you hold down the &#8220;T&#8221; key when powering up, the machine will start up as a Firewire drive.  The screen displays an extremely large version of the <a href="http://images.google.com/imgres?imgurl=http://upload.wikimedia.org/wikipedia/commons/a/a5/Firewire_Logo.png&amp;imgrefurl=http://commons.wikimedia.org/wiki/File:Firewire_Logo.png&amp;usg=__WnEo6qcprqlVctu6VgH9YlcedIs=&amp;h=200&amp;w=200&amp;sz=13&amp;hl=en&amp;start=2&amp;um=1&amp;tbnid=NeIGElpt1ES82M:&amp;tbnh=104&amp;tbnw=104&amp;prev=/images%3Fq%3Dfirewire%2Blogo%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26sa%3DN%26um%3D1">Firewire logo</a> on the primary display and you can connect a Firewire cable from the machine to another machine&#8217;s Firewire port.  The computer should mount like any other external Firewire device, turning your computer into the world&#8217;s most expensive external disk drive.</p>
<p>This can be extremely useful for copying files off a machine to another one, and in my case what made it especially useful is that it is easy to boot up a machine in Firewire mode even if the video is not working.  You can easily hold down the &#8220;T&#8221; key while booting, even if the screen isn&#8217;t visible (more on that in a later post).  Any other transfer off a machine usually requires either physically removing the hard drive, or interacting with the operating system to turn on network sharing of one kind or another.  This is quite impossible when you can&#8217;t interact with the video.</p>
<p>This also brings up the importance of encryption of sensitive information, since anyone getting physical control of your machine can boot it up and attach another computer to it.  One encryption approach uses <a href="http://docs.info.apple.com/article.html?path=Mac/10.4/en/mh1877.html">File Vault</a> to encrypt your whole home directory.  This is very good encryption for someone that doesn&#8217;t want to think about it.  I personally don&#8217;t use it for a few reasons.  One, I don&#8217;t feel the need to waste my computer&#8217;s time encrypting iTunes songs, temporary internet files, and other trivia in my home directory that I don&#8217;t care about and that will lengthen a back up process.  And two, it complicates the ability to pull off files like with this Firewire trick.</p>
<p>Another encryption approach uses <a href="http://www.macworld.com/article/51199/2006/06/julyworkingmac.html">Disk Utility</a> to define encrypted file shares of my choosing.  I define a dynamic file share and set encryption for it as needed for some of the categories of documents I store (like &#8220;Admin&#8221;, or &#8220;Financial&#8221;) and treat these file shares like top level folders on a drive.  There are multiple encryption choices and only the files I want encrypted are placed in the file shares.  These partitions are mounted or dismounted as needed for my work.</p>
<p>So, with the mounted Firewire computer I was able to drag off and backup the encrypted and unencrypted files from the soon-to-be-shipped-off-for-repair computer.  This made me feel safe about my data, and safe to ship off my computer with the sensitive files locked up.</p>
]]></content:encoded>
			<wfw:commentRss>http://lschofield.net/technical/2009/09/starting-os-x-as-a-firewire-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

